HP 330W Smart AC Adapter
HPI 330W SMT AC ADPT UNITED STATES / CANADA ENGLISH
Features
Technical Specifications
| Brand | : | HP |
| Manufacturer Part Number | : | BF7A6AA#ABA |
| Product Category | : | Chargers & Power Adapters |
| UPC | : | 199251042072 |
| Purpose | : | Universal |
| Power supply type | : | Indoor |
| Input voltage | : | 90 - 264 V |
| Input frequency | : | 47 - 63 Hz |
| Output power | : | 330 W |
| Output voltage | : | 19.5 V |
| Power current type | : | AC-to-DC |
| Maximum input voltage | : | 264 V |
| Input current | : | 4.2 A |
| Output current | : | 25 A |
| Efficiency | : | 89% |
| Detachable power connectors | : | Yes |
| Power protection features | : | Over current, Over voltage, Overload, Short circuit |
| Brand compatibility | : | HP |
| Compatibility | : | Supports up to 330 W power delivery. |
| HP segment | : | Business |
| Product color | : | Black |
| LED indicators | : | Power, Status |
| Suitable for indoor use | : | Yes |
| Operating temperature (T-T) | : | 0 - 45 °C |
| Storage temperature (T-T) | : | -20 - 85 °C |
| Operating relative humidity (H-H) | : | 20 - 95% |
| Compliance certificates | : | CCC, Federal Communications Commission (FCC), CE |
| Sustainable technologies and materials | : | 10% post-consumer recycled plastic |
| Width | : | 200 mm |
| Depth | : | 90 mm |
| Height | : | 25,4 mm |
| Weight | : | 900 g |
| Package width | : | 229 mm |
| Package depth | : | 165 mm |
| Package height | : | 53 mm |
| Package weight | : | 1,05 kg |
| Quantity per pack | : | 1 pc(s) |
| Cables included | : | AC |
| Country of origin | : | China |
Shipping
Orders are processed as quickly as possible after payment and availability are confirmed. Delivery times vary depending on product availability, destination and shipping method. Tracking information will be provided when available.
Some products may ship directly from an authorized distributor or supplier.
Returns & Exchanges
Return eligibility varies by product, manufacturer and condition. Customers must contact OIIQ.NET before returning any item to obtain return authorization.
Products must generally be returned in original condition with packaging, accessories and documentation. Certain products, software, licenses, special-order items and opened products may be non-returnable or subject to manufacturer/distributor return conditions.
Damaged or Incorrect Orders
If an item arrives damaged or incorrect, please contact OIIQ.NET Support as soon as possible with your order number, photos and details of the issue.
For complete terms, please review our Refund & Shipping Policy or contact OIIQ.NET Support.